Inverse Current-Source Density Method in 3D: Reconstruction Fidelity, Boundary Effects, and Influence of Distant Sources
Andrzej Wróbel , Daniel Wójcik , Szymon Łęski , Ewa Kublik , D. A. Świejkowska , J. Tereszczuk
Abstract
n/aAuthor | |
Journal series | Neuroinformatics, ISSN 1539-2791, (A 35 pkt) |
Issue year | 2007 |
Pages | 205-220 |
Publication size in sheets | 0 |
ASJC Classification | ; ; |
Language | en angielski |
Score (nominal) | 40 |
Publication indicators | : 2007 = 1.493; : 2007 = 3.75 (2) - 2007=4.462 (5) |
Citation count* | |
Additional fields | |
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=1704 |
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=1704 |
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=1705 |
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=1705 |
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=1706 |
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=1706 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back