Relacyjnie struturalizowany umysł: Badania
Dorota Kobylińska , Katarzyna Stemplewska-Żakowicz , Bartosz Zalewski , Hubert Suszek , Monika Turowska
Abstract
The paper is an empirical report from studies that were aimed at testing the model of discursive architecture of mind and its consequences: checking the effects of different I-positions activation on cognitive processes and behavior. Authors shortly describe 21 experiments, in which theoretical model was applied to different specific issues, including: stereotypes and prejudice (2 experiments), social influence (1 experiment), personality traits stability (2 experiments), stability of intellectual dispositions (2 experiments), school knowledge accessibility (5 experiments) and accessibility of semantic representations of different categories of words (9 experiments). The results not always meet the theoretical expectations, but support some hypotheses and encourage further studies which are already planned.Author | |||||
Journal series | Przeglad Psychologiczny (The Review of Psychology. Official Journal of the Polish Psychological Association), ISSN 0048-5675, (C 10 pkt) | ||||
Issue year | 2009 | ||||
Vol | 52 | ||||
Pages | 87-111 | ||||
Publication size in sheets | 0 | ||||
URL | http://www.kul.pl/tom-52-nr-1,art_19810.html | ||||
Language | pl polski | ||||
File |
| ||||
Score (nominal) | 6 | ||||
Citation count* | |||||
Additional fields | |||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=2204 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=2204 | ||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=2205 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=2205 | ||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=2206 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=2206 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back