Analysis of neurophysiological reactions to advertising stimuli via EEG and GSR measures
Rafał Ohme , Dawid Wiener , Anna Choromańska
Abstract
n/aAuthor | |
Journal series | JOURNAL OF NEUROSCIENCE, PSYCHOLOGY, AND ECONOMICS, (0 pkt) |
Issue year | 2009 |
Pages | 21-31 |
Publication size in sheets | 0 |
Language | en angielski |
Score (nominal) | 0 |
Citation count* | |
Additional fields | |
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=2912 |
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=2912 |
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=2913 |
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=2913 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back