Eye movement evidence for defocused attention in depression – perceptual span analysis
Aneta Brzezicka , Izabela Krejtz , Ulrich Von Hecker , Jochen Laubrock
Abstract
n/aAuthor | |||||||||
Journal series | International Journal of Psychophysiology, ISSN 0167-8760, (A 30 pkt) | ||||||||
Issue year | 2011 | ||||||||
Vol | 85 | ||||||||
Pages | 129-133 | ||||||||
Publication size in sheets | 0 | ||||||||
DOI | DOI:10.1016/j.ijpsycho.2011.09.022 | ||||||||
URL | http://www.ncbi.nlm.nih.gov/pubmed/22036693 | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Score (nominal) | 30 | ||||||||
Citation count* | |||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=3913 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=3913 | ||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=7581 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=7581 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back