Effects of school-based interventions targeting obesity-related behaviors and body weight change: A systematic umbrella review
Magdalena Safron , Aleksandra Cisłak-Wójcik , Tania Gaspar , Aleksandra Łuszczyńska
Abstract
This umbrella review analyzed the effectiveness of school-based interventions, applying body weight or behavioral outcomes. Twelve systematic reviews and five meta-analyses (examining 196 trials) were included. Results indicated that the effectiveness was usually referred to body weight or BMI change, with 1/3 of trials (per review) indicating significant changes in BMI or obesity prevalence. Meta-analyses yielded mixed effects (three showed significant changes in weight, BMI, or obesity). Interventions were more effective if they aimed at a reduction of sedentary behaviors, incorporated moderate-to-vigorous physical activity, and parental involvement. The inclusion of a nutrition component moderated the long-term effects of interventions. More efficient interventions lasted at least 3 months, did not aim solely at environmental changes, and were implemented in general population. Female and younger participants may benefit more from the interventions. The role of psychological theories and behavioral or cognitive mediators was rarely investigated.Author | |||||||||||||
Journal series | Behavioral Medicine, ISSN 0896-4289, (A 20 pkt) | ||||||||||||
Issue year | 2011 | ||||||||||||
Vol | 37(1) | ||||||||||||
Pages | 15-25 | ||||||||||||
Publication size in sheets | 0 | ||||||||||||
Keywords in English | obesity prevention, adolescence, physical activity, nutrition, body mass index | ||||||||||||
DOI | DOI:10.1080/08964289.2010.543194 | ||||||||||||
URL | http://www.ncbi.nlm.nih.gov/pubmed/21347906 | ||||||||||||
Language | en angielski | ||||||||||||
File |
| ||||||||||||
Score (nominal) | 20 | ||||||||||||
Citation count* | 88 (2021-01-14) | ||||||||||||
Additional fields | |||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=4012 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=4012 | ||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=4327 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=4327 | ||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=7167 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=7167 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back