Longitudinal relationships between self-efficacy, post-traumatic distress and salivary cortisol among motor vehicle accident survivors
Roman Cieślak , Charles C. Benight , Aleksandra Łuszczyńska , Mark L. Laudenslager
Abstract
The present study tested if post-traumatic distress following a motor vehicle accident (MVA) and MVA-related self-efficacy beliefs were associated with diurnal salivary cortisol in the early post-traumatic period. Cortisol was collected upon awakening and at 1, 4 and 12 h after waking. Collection days were 1 week, 1 month and 3 months after MVA. A total of 30 participants provided their cortisol samples across all measurement points. Two methods for computing the area under the cortisol curve were used. Higher post-traumatic distress at 1 month predicted lower cortisol area under the curve (AUC) with respect to increase (AUCI, reflecting changes in cortisol secretions during daytime) at 3 months. AUC with respect to ground (AUCG, reflecting total cortisol release during daytime), measured at 1 month after trauma, predicted higher post-traumatic distress at 3 months. The results showed that self-efficacy at 1 week indirectly predicted 3-month AUCI through 1-month post-traumatic distress. These findings highlight the importance of self-efficacy and post-traumatic distress in explaining longitudinal diurnal patterns of cortisol secretion after trauma.Author | |||||||||
Journal series | Stress and Health: Journal of the International Society for the Investigation of Stress, ISSN 1532-3005, (A 20 pkt) | ||||||||
Issue year | 2011 | ||||||||
Vol | 27(3) | ||||||||
Pages | 261-268 | ||||||||
Publication size in sheets | 0 | ||||||||
Keywords in English | diurnal cortisol;post-traumatic stress disorder;self-efficacy;trauma | ||||||||
DOI | DOI:10.1002/smi.1379 | ||||||||
URL | http://onlinelibrary.wiley.com/doi/10.1002/smi.1379/abstract | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Score (nominal) | 20 | ||||||||
Citation count* | 16 (2021-01-14) | ||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=4014 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=4014 | ||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=6267 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=6267 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back