Emotion regulation and emotional information processing: The moderating effect of emotional awareness
Dorota Szczygieł , Jacek Buczny , Róża Bazińska
Abstract
The aim of this study was to examine the moderating role of emotional awareness in the relationship between emotion regulation strategies and emotional information processing. A total of 120 female students regulated emotions while watching an unpleasant film. Before and after emotion induction, participants completed a set of tasks that required matching facial expressions. The results demonstrated that participants who were high in emotional awareness showed a significantly smaller increase in error responses (i.e., incorrect matches) than participants who were low in emotional awareness. However, this effect was observed only in suppression (i.e., inhibition of an emotionally expressive behaviour), masking (i.e., emotion experienced with a happy expression) and control (i.e., no regulation)conditions. Among reappraisers, who were instructed to adopt a neutral attitude toward the film, regardless of whether they were high or low in emotional awareness, there was not a significant increase in error responses.This study shows that the potentially damaging impact of negative emotions on the processing of emotional information can be prevented by a high emotional awarenessor with the implementation of reappraisal as an emotion regulation strategy.Author | |||||||||||||
Journal series | Personality and Individual Differences, ISSN 0191-8869, (A 30 pkt) | ||||||||||||
Issue year | 2012 | ||||||||||||
Vol | 52 | ||||||||||||
Pages | 433-437 | ||||||||||||
Publication size in sheets | 0 | ||||||||||||
ASJC Classification | |||||||||||||
DOI | DOI:10.1016/j.paid.2011.11.005 | ||||||||||||
URL | http://www.sciencedirect.com/science/article/pii/S0191886911005125 | ||||||||||||
Language | en angielski | ||||||||||||
File |
| ||||||||||||
Score (nominal) | 30 | ||||||||||||
Publication indicators | : 2014 = 1.294; : 2012 = 1.807 (2) - 2012=2.359 (5) | ||||||||||||
Citation count* | 102 (2021-01-23) | ||||||||||||
Additional fields | |||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=4017 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=4017 | ||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=4876 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=4876 | ||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=5073 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=5073 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back