Response to novel object in Wistar and wild-type (WWCPS) rats
Łukasz Tanaś , Wojciech Pisula
Abstract
Laboratory rats react to a novel object with a rapid redirection of exploratory behaviour towards thesource of the novelty and a subsequent decline of this neotic preference with repeated object exposure.Studies with wild Rattus norvegicus have shown that a novel object in a familiar cage results in avoidance reactions (neophobia) in those animals, but it is also well established that the wild R. norvegicus show strong aversive reactivity to a variety of high intensity stimuli. In this study we aimed to create low stress conditions enabling the comparison of spontaneous exploratory behaviour directed at a novel object in male (age = 80 days) “wild-type” WWCPS rats (n = 21; fourth generation bred in captivity) and Wistar(n = 24) rats. The study involved repeated placing of individual animals in the experimental chamber for 15 (6 min) trials on consecutive days. On the 11th day the novel object was introduced. Animals were tested in darkness and without human presence. Under these conditions neither WWCPS nor Wistar have shown behavioural signs of high emotional arousal, both lines have shown comparable general levels of experimental cage exploration and the positive new object exploratory reaction was observed only in Wistar rats.Author | |||||
Journal series | Behavioural Processes, ISSN 0376-6357, (A 25 pkt) | ||||
Issue year | 2011 | ||||
Vol | 86 | ||||
No | 2 | ||||
Pages | 279-283 | ||||
Publication size in sheets | 0.5 | ||||
Keywords in English | Neophobia, Wild-type rats, Exploratory behaviour, Neotic preferences, Novel object | ||||
DOI | DOI:10.1016/j.beproc.2010.12.018 | ||||
URL | http://www.ncbi.nlm.nih.gov/pubmed/21215302 | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 25 | ||||
Citation count* | 26 (2021-01-16) | ||||
Additional fields | |||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=4291 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=4291 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back