Salience and Asymmetric Judgments of Physical Distance
Magdalena Formanowicz , Jerzy Karyłowski
Abstract
Previous research has shown that distance estimates made from memory are often asymmetric. Specifically, when A is a prominent location (a landmark) and B is not, people tend to recall a longer distance from A to B than from B to A. Results of two experiments showed that asymmetric judgments of distance are not restricted to judgments made from memory but occur also for judgments made on-line when all relevant visual cues are still present. Furthermore, results indicated that situationally determined salience is sufficient to produce asymmetric judgments and that chronic distinctiveness (such as in the case of architectural landmarks) is not necessary.Author | |||||||||
Journal series | Perceptual and Motor Skills, ISSN 0031-5125, (A 15 pkt) | ||||||||
Issue year | 2011 | ||||||||
Vol | 112/1 | ||||||||
Pages | 289-294 | ||||||||
Publication size in sheets | 0 | ||||||||
DOI | DOI:10.2466/22.24.27.PMS.112.1.289-294 | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Score (nominal) | 15 | ||||||||
Citation count* | |||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=6431 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=6431 | ||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=8543 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=8543 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back