Gender differences in allocation choices made by children aged 5 to 6
Tomasz Zaleśkiewicz , Anna Hełka
Abstract
The main aim of this article is to supplement gaps in current knowledge concerning the development of competences related to goods allocation choices of data concerning the differences between gender and intercultural. We conducted a study in which 158 children aged 5 to 6 made choices concerning allocations of goods between themselves and the other, anonymous child. The crucial findings point to boys as more selfish in their choices than girls. Furthermore, we provide evidence for the claim that young children (especially boys) are aware that their choices are egoistic. Since our study adopted a similar methodology to that of the recent Swiss study, we were able to conduct cross-cultural analysis. The comparison of children’s choices in the Polish study and the Swiss one pictures Polish children as displaying a stronger egalitarian preferences and revealing egoistic preferences less frequently than the children from Switzerland.Author | |||||||||
Journal series | Polish Psychological Bulletin, ISSN 0079-2993, e-ISSN 1641-7844, (B 15 pkt) | ||||||||
Issue year | 2011 | ||||||||
Vol | 42 | ||||||||
Pages | 46-51 | ||||||||
Publication size in sheets | 0.5 | ||||||||
ASJC Classification | |||||||||
DOI | DOI:10.2478/v10059-011-0007-9 | ||||||||
URL | http://versita.metapress.com/content/j15286551l34018u/?p=16b14a42429b4f49b16b0049629a5fea&pi=0 | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Score (nominal) | 0 | ||||||||
Publication indicators | : 2011 = 0.246 | ||||||||
Citation count* | 3 (2021-02-26) | ||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=6443 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=6443 | ||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=7607 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=7607 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back