Self-Construal and Intra and Interethnic Social Interaction. Journal of Cross-Cultural Psychology
John B. Nezlek , Juliette Schaafsma , Magdalena Safron , Izabela Krejtz
Abstract
This study examined relationships between self-construal and the quality of daily interactions of three ethnic minority groups in Europe: ethnic Turks and Moroccans in the Netherlands and Chechens in Poland. They described the social interactions they had for 2 weeks and they completed measures of independent and interdependent self-construal. We expected that, regardless of whether individuals’ self-construals match with prevailing construals in the host society, interdependent self-construal would be positively related to the quality of intra- and interethnic contact. The results largely confirmed this expectation. Across the two samples, participants who were higher in interdependent self-construal had more positive (and less negative) interactions than participants who were lower in interdependent self-construal. Some of these relationships varied as a function of whether or not a majority group member was present, however. Persons with a more interdependent construal of self felt more liked, respected, accepted, and free to express opinion during interactions in which a majority group member was present, whereas no such relationships were found for intra-ethnic interactions. There were very few relationships between independent self-construal and the quality of either intra- or interethnic contact. The results suggest that for the quality of ethnic minorities’ daily interactions, their interpersonal orientation is more important than a match between their orientation and the dominant orientation of the majority culture.Author | |||||
Journal series | Journal of Cross-Cultural Psychology, ISSN 0022-0221, (A 25 pkt) | ||||
Issue year | 2012 | ||||
Vol | 43 | ||||
No | 4 | ||||
Pages | 614-627 | ||||
Publication size in sheets | 0.7 | ||||
ASJC Classification | ; ; | ||||
DOI | DOI:10.1177/0022022111399647 | ||||
URL | journals.sagepub.com/doi/10.1177/0022022111399647 | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 35 | ||||
Publication indicators | : 2014 = 1.725; : 2012 = 1.547 (2) - 2012=2.056 (5) | ||||
Citation count* | |||||
Additional fields | |||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=7541 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=7541 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back