Event-related potentials in children with attention deficit hyperactivity disorder: An investigation using an auditory oddball task
M. Senderecka , Anna Grabowska , K. Gerc , J. Szewczyk , Roman Chmylak
Abstract
The aim of the study was to investigate differences in electrophysiological brain activity between children diagnosed with attention deficit hyperactivity disorder combined type (ADHD-Com) and normally developing children, using the auditory 2-tone oddball paradigm. Forty right-handed subjects aged between 6.9 and 12.3years participated in the present study, with 16 boys and 4 girls in each of the control and ADHD-Com groups. Children were individually age- and gender-matched. The auditory oddball task consisted of 155 standards (1 KHz, p=.66) and 80 targets (1.5KHz, p=.34), presented randomly one at a time. Subjects were instructed to listen to the sounds and count the rare tones. Task performance in ADHD children did not differ compared to that in the control group. Event-related potentials (ERPs) elicited to target and standard stimuli were analyzed for between-group differences. The ADHD group showed enhanced P2 and reduced N2 component to both oddball stimuli, followed by reduced P3 component to attended targets compared with controls. The difference in the P3 amplitude between targets and standards was smaller in the ADHD group, particularly over the right hemisphere. These results suggest deficiencies in both automatic and controlled processing in children with ADHD. Enhanced amplitude of the P2 in ADHD children may reflect an early orienting deficit which affects later processing stages in the oddball task. Reduced amplitude of the N2 in the clinical group may be associated with stimulus discrimination impairment and inappropriate conflict monitoring. Reduced amplitude of target P3 and its asymmetrical distribution in ADHD children may reflect a deficit in higher-level executive functions, such as attention allocation and stimulus evaluation, accompanied by an impairment of global aspects of attentional processing that are under right hemisphere control.Author | |||||
Journal series | International Journal of Psychophysiology, ISSN 0167-8760, (A 30 pkt) | ||||
Issue year | 2012 | ||||
Vol | 85 (1) | ||||
Pages | 106-115 | ||||
Publication size in sheets | 0 | ||||
ASJC Classification | ; ; | ||||
DOI | DOI:10.1016/j.ijpsycho.2011.05.006 | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 30 | ||||
Publication indicators | : 2014 = 1.105; : 2012 = 2.036 (2) - 2012=2.661 (5) | ||||
Citation count* | |||||
Additional fields | |||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=8502 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=8502 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back