Socially oriented preferences in decision making and their relation with work and home environment
Anna Hełka
Abstract
The aim of this paper was to create a psychometric instrument for the measurement of socially oriented preferences in economic decisions made in professional and private life as well as at scrutinizing the effects of variousenvironmental variableson these preferences. For this purpose, two surveys were carried out on a group of adult working Poles (N=348+487=835). The idea of the new questionnaire and the results of factor analysis are described herein, along with the other examinations confirming the accuracy of the new instrument. A significant correspondence between eight situational factors: five in professional life (goal setting strategy, work style, role and responsibility, position, non-financial rewards) and three in private life (frequency of family meeting, marital status, parenthood), and the intensity of socially oriented preferences in economic decisions was confirmed. Both surveys showed that these preferences undergo significant alterations along with each slightest change in situational factors, even ones not directly connected with the decision at hand. Moreover, the studies indicate that the intensity of socially oriented preferences vary with respect to gender and age. Practitioner Points: (1) Team goal setting strategy, work style, responsibility and non-financial rewards intense socially oriented preferences. (2) Financial rewards are irrelevant for socially oriented preferences.Author | |||||||||
Journal series | Polish Psychological Bulletin, ISSN 0079-2993, e-ISSN 1641-7844, (B 15 pkt) | ||||||||
Issue year | 2012 | ||||||||
Vol | 42 | ||||||||
No | 2 | ||||||||
Pages | 112-123 | ||||||||
Publication size in sheets | 0.55 | ||||||||
ASJC Classification | |||||||||
DOI | DOI:10.2478/v10059-012-0013-6 | ||||||||
URL | http://www.degruyter.com/view/j/ppb.2012.43.issue-2/v10059-012-0013-6/v10059-012-0013-6.xml | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Score (nominal) | 0 | ||||||||
Publication indicators | : 2012 = 0.257 | ||||||||
Citation count* | |||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=8668 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=8668 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back