Doświadczane emocje i ich regulacja jako wyznaczniki wypalenia zawodowego pracowników usług
Róża Bazińska , Dorota Szczygieł
Abstract
EXPERIENCED EMOTIONS AND THEIR REGULATION AS DETERMINANTS OF BURNOUTAMONG EMPLOYEES IN SERVICE WORKThe current study investigates the relationship between negative emotions experienced by employees duringservice interactions and the professional burnout. It was predicted that emotion regulation strategies implementedby employees (emotional labor, Hochschild, 1983) mediate this relationship. Results of the study (N= 214)demonstrated that emotional exhaustion and depersonalization were predicted by both intensity of negativeemotions experienced by employees and surface emotional labor (suppressing expressions of negative emotions andfaking expressions of positive emotions). Furthermore, mediation analyses revealed that surface emotional laborwas a mediator between negative emotions and burnout (both emotional exhaustion and depersonalization). Thesefi ndings suggest that unfavorable consequences of negative emotions experienced by employees are connected witha necessity of alteration of expressive behavior.Author | |||||||||||||||||||||
Journal series | Czasopismo Psychologiczne, ISSN 1425-6460, (0 pkt) | ||||||||||||||||||||
Issue year | 2012 | ||||||||||||||||||||
Vol | 18 | ||||||||||||||||||||
Pages | 119-130 | ||||||||||||||||||||
Publication size in sheets | 0 | ||||||||||||||||||||
Language | pl polski | ||||||||||||||||||||
File |
| ||||||||||||||||||||
Score (nominal) | 5 | ||||||||||||||||||||
Citation count* | 6 (2021-01-11) | ||||||||||||||||||||
Additional fields | |||||||||||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=9139 | ||||||||||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=9139 | ||||||||||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=9211 | ||||||||||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=9211 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back