Associations between received social support and positive and negative affect: Evidence for age differences from a daily diary study
U. Scholz , Matthias Kliegel , Aleksandra Łuszczyńska , Nina Knoll
Abstract
n/aAuthor | |||||||||
Journal series | European Journal of Ageing, ISSN 1613-9372, (A 25 pkt) | ||||||||
Issue year | 2012 | ||||||||
Vol | 9 | ||||||||
Pages | 361-371 | ||||||||
Publication size in sheets | 0 | ||||||||
ASJC Classification | ; | ||||||||
DOI | DOI:10.1007/s10433-012-0236-6 | ||||||||
File |
| ||||||||
Score (nominal) | 20 | ||||||||
Publication indicators | : 2014 = 0.861; : 2012 = 0.833 (2) - 2012=1.425 (5) | ||||||||
Citation count* | 43 (2021-01-20) | ||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=9427 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=9427 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back