The perception of visual emotion: Comparing different measures of awareness
Remigiusz Szczepanowski , Jakub Traczyk , Michał Wierzchoń , Axel Cleeremans
Abstract
Here, we explore the sensitivity of different awareness scales in revealing conscious reports on visual emotion perception. Participants were exposed to a backward masking task involving fearful faces and asked to rate their conscious awareness in perceiving emotion in facial expression using three different subjective measures: confidence ratings (CRs), with the conventional taxonomy of certainty, the perceptual awareness scale (PAS), through which participants categorize ‘‘raw’’ visual experience, and post-decision wager- ing (PDW), which involves economic categorization. Our results show that the CR measure was the most exhaustive and the most graded. In contrast, the PAS and PDW measures sug- gested instead that consciousness of emotional stimuli is dichotomous. Possible explana- tions of the inconsistency were discussed. Finally, our results also indicate that PDW biases awareness ratings by enhancing first-order accuracy of emotion perception. This effect was possibly a result of higher motivation induced by monetary incentives.Author | |||||||||||||
Journal series | Consciousness and Cognition: An International Journal, ISSN 1053-8100, (A 25 pkt) | ||||||||||||
Issue year | 2013 | ||||||||||||
Vol | 22(1) | ||||||||||||
Pages | 212-220 | ||||||||||||
Publication size in sheets | 0 | ||||||||||||
ASJC Classification | ; ; | ||||||||||||
DOI | DOI:10.1016/j.concog.2012.12.003 | ||||||||||||
URL | http://www.sciencedirect.com/science/article/pii/S1053810012002371 | ||||||||||||
Language | en angielski | ||||||||||||
File |
| ||||||||||||
Score (nominal) | 30 | ||||||||||||
Publication indicators | : 2014 = 1.057; : 2013 = 2.235 (2) - 2013=2.747 (5) | ||||||||||||
Citation count* | 46 (2021-01-10) | ||||||||||||
Additional fields | |||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=9987 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=9987 | ||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=10893 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=10893 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back