Cognitive Determinants of Pilots’ Effectiveness Under a False Horizon Illusion
Hanna Bednarek , Olaf Truszczyński , Karolina Wutke
Abstract
This study examined pilots’ effectiveness under a false horizon illusion. It has been assumed that visual illusions tends to produce spatial disorientation. Spatial disorientation was analyzed in context of FDI style of perception, efficiency of attention and working memory. 66 military pilots took part in this study (age M=32.25, +/- 6.64; total flying time M=1017.6 hours, +/- 797.60). Efficiency of execution of flight profile has been defined on simulator HYPERION, cognitive processes were researched by means of computer tasks. In conditions of cognitive conflict: visual field - navigational instruments, group of pilots FD were most strongly exposed to disorientation.Author | |||||||||
Journal series | International Journal of Aviation Psychology, ISSN 1050-8414, (A 15 pkt) | ||||||||
Issue year | 2013 | ||||||||
Vol | 23 | ||||||||
No | 3 | ||||||||
Pages | 267-287 | ||||||||
ASJC Classification | ; ; ; | ||||||||
DOI | DOI:10.1080/10508414.2013.799363 | ||||||||
URL | http://www.tandfonline.com/doi/abs/10.1080/10508414.2013.799363 | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Score (nominal) | 15 | ||||||||
Publication indicators | : 2014 = 0.745; : 2013 = 0.524 (2) - 2013=0.381 (5) | ||||||||
Citation count* | 8 (2021-01-11) | ||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=10443 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=10443 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back