Side effects of gender-fair language: How feminine job titles influence the evaluation of female applicants
Magdalena Formanowicz , Sylwia Bedyńska , Aleksandra Cisłak-Wójcik , Frederike Braun , Sabine Sczesny
Abstract
In many languages, feminization has been used as a strategy to make language more gender-fair, because masculine terms, even in a generic function, exhibit a male bias. Up to date, little is known about possible side effects of this language use, for example, in personnel selection. In three studies, conducted in Polish, we analyzed how a female applicant was evaluated in a recruitment process, depending on whether she was introduced with a feminine or masculine job title. To avoid influences from existing occupations and terms, we used fictitious job titles in Studies 1 and 2: diarolożka (feminine) and diarolog (masculine). In Study 3, we referred to existing occupations that varied in gender stereotypicality. In all studies, female applicants with a feminine job title were evaluated less favorably than both a male applicant (Study 1) and a female applicant with a masculine job title (Studies 1, 2, and 3). This effect was independent of the gender stereotypicality of the occupation (Study 3). Participants’ political attitudes, however, moderated the effect: Conservatives devaluated female applicants with a feminine title more than liberals (Studies 2 and 3).Author | |||||||||
Journal series | European Journal of Social Psychology, ISSN 0046-2772, (A 25 pkt) | ||||||||
Issue year | 2013 | ||||||||
Vol | 43(1) | ||||||||
Pages | 62-71 | ||||||||
Publication size in sheets | 0.5 | ||||||||
ASJC Classification | |||||||||
DOI | DOI:10.1002/ejsp.1924 | ||||||||
URL | http://onlinelibrary.wiley.com/doi/10.1002/ejsp.1924/full | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Score (nominal) | 30 | ||||||||
Publication indicators | : 2013 = 1.526; : 2013 = 1.779 (2) - 2013=2.426 (5) | ||||||||
Citation count* | |||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=13235 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=13235 | ||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=15007 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=15007 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back