Quality of life and optimism in patients with morphea
Teresa Rzepa , Beata Szramka-Pawlak , Ryszard Żaba , Aleksandra Dańczak-Pazdrowska
Abstract
n/aAuthor | |||||
Journal series | Applied Research in Quality of Life Studies, ISSN 1871-2584, (A 25 pkt) | ||||
Issue year | 2014 | ||||
Vol | 9 | ||||
Pages | 863-870 | ||||
Publication size in sheets | 0.5 | ||||
ASJC Classification | |||||
DOI | DOI:10.1007/s11482-013-9273-3 | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 25 | ||||
Publication indicators | : 2014 = 0.633; : 2014 = 0.818 (2) - 2014=0.913 (5) | ||||
Citation count* | |||||
Additional fields | |||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=13861 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=13861 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back