Wyznaczniki efektywności zespołów pracowniczych
Zbigniew Piskorz
Abstract
Over the past few decades, many research has been conducted to examine the relationship between team diversity and team outcomes. This article reports the results of most recent meta-analysis examining relationship between work team effectiveness and composition of teams (three variables: demographic, task- oriented and personality). These meta-analysis indicate no association between demographic diversity and team performance. Confirmed was the small positive association task-oriented diversity and team effectiveness. Team of employees that are homogeneous with respect to cognitive ability and personality achieve higher levels of performance than team that are heterogeneous on these attributes. The present data show that moderating variables may influence on the magnitude and direction of relationship team composition and team performance. Implications for team construction are discussed.Author | |||||||||
Journal series | Przedsiębiorczość i Zarządzanie, ISSN 1733-2486, (B 14 pkt) | ||||||||
Issue year | 2013 | ||||||||
Vol | XIV | ||||||||
No | Zeszyt 11 | ||||||||
Pages | 155-169 | ||||||||
Publication size in sheets | 0 | ||||||||
URL | http://piz.san.edu.pl/docs/e-XIV-11-1.pdf | ||||||||
Language | pl polski | ||||||||
File |
| ||||||||
Score (nominal) | 14 | ||||||||
Citation count* | |||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=14529 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=14529 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back