Effects of Power on Person Perception: All Your Boss Can See is Agency
Aleksandra Cisłak-Wójcik
Abstract
Three studies explored the relationship between power and the perception of others in terms of agency and communion. In Study 1, participants taking a manager perspective were more interested in the agency of their future employee than those asked to take a subordinate perspective were in the agency of their future employer. Moreover, they showed more interest in the agency than in the communion of their future employee. Study 2 extended these findings to perceptions of others unrelated to the context of work. In Study 3, participants taking the manager perspective favored agency traits in their employee more than those taking the subordinate perspective favored agency in their employer. This effect was mediated by an increased task orientation among those in positions of greater relative power. Using two manipulations and three dependent measures, power was found to enhance the focus on the agency dimension across the three studies, mediated by increases in orientation to tasks versus relationships.Author | |||||
Journal series | Social Psychology, [Zeitschrift für Sozialpsychologie], ISSN 1864-9335, e-ISSN 2151-2590, (A 20 pkt) | ||||
Issue year | 2013 | ||||
Vol | 44 | ||||
No | 2 | ||||
Pages | 139-147 | ||||
Publication size in sheets | 0.5 | ||||
Keywords in English | power, agency, communion, social perception | ||||
ASJC Classification | ; ; ; | ||||
DOI | DOI:10.1027/1864-9335/a000139 | ||||
URL | http://econtent.hogrefe.com/doi/abs/10.1027/1864-9335/a000139 | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 25 | ||||
Publication indicators | : 2014 = 0.789; : 2013 = 1.19 (2) - 2013=1.343 (5) | ||||
Citation count* | |||||
Additional fields | |||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=15010 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=15010 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back