Comparative structural study of the configuration of coping strategies among female patients with eating disorders and a non-clinical control group
Anna Brytek-Matera , Lony Schiltz
Abstract
n/aAuthor | |||||
Journal series | Psychiatria Danubina, ISSN 0353-5053, (A 15 pkt) | ||||
Issue year | 2013 | ||||
Vol | 25 | ||||
No | 4 | ||||
Pages | 359-365 | ||||
Publication size in sheets | 0.5 | ||||
ASJC Classification | ; | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 15 | ||||
Publication indicators | : 2014 = 0.65; : 2013 = 0.653 (2) - 2013=0.606 (5) | ||||
Citation count* | 10 (2019-11-19) | ||||
Additional fields | |||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=15045 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=15045 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back