Związek elastyczności psychologicznej i spostrzeganej stygmatyzacji z satysfakcją z życia osób chorych na padaczkę: perspektywa terapii akceptacji i zaangażowania (ACT)
Joanna Dudek , Paweł Ostaszewski , Wojciech Białaszek , Stanisław Malicki , Anna Skarżyńska
Abstract
Objectives: Epilepsy is one of the most common neurological disorder with broad impacton psychological functioning of patients. The main objective of the article is to examinelinks between psychological flexibility (PF), perceived stigma and satisfaction with life inpeople suffering from epilepsy in Poland. Moreover, we wanted to check if the level ofpsychological flexibility moderates their satisfaction with life. Methods: One hundred andforty four respondents participated in the study (72 respondents suffering from epilepsy).They were surveyed with the following questionnaires: SWLS, AAQ-II and scale to measurethe perceived stigma. Results: The study showed that the participants suffering fromepilepsy had lower quality of life and lower psychological flexibility while their perceived stigma level was higher. In addition, it was shown that psychological flexibility can predict the level of satisfaction with life. Conclusions: The results suggest, that Acceptance andCommitment Therapy, which is aimed at improving the level of psychologicalflexibility, might be a valuable treatment option for people with epilepsy in Poland.Author | |||||||||
Journal series | Postępy Psychiatrii i Neurologii, ISSN 1230-2813, (B 13 pkt) | ||||||||
Issue year | 2014 | ||||||||
Vol | 23 | ||||||||
Pages | 17-24 | ||||||||
Publication size in sheets | 0.5 | ||||||||
Keywords in Polish | padaczka, satysfakcja z życia, stygmatyzacja, elastyczność psychologiczna, terapia akceptacji i zaangażowania (ACT) | ||||||||
Keywords in English | Epilepsy, Satisfaction with life, Stigmatization, Psychological flexibility, Acceptance and commitment therapy (ACT) | ||||||||
ASJC Classification | ; ; ; | ||||||||
DOI | DOI:http://dx.doi.org/10.1016/j.pin.2014.03.002 | ||||||||
URL | http://www.sciencedirect.com/science/article/pii/S1230281314000038 | ||||||||
Language | pl polski | ||||||||
File |
| ||||||||
Score (nominal) | 13 | ||||||||
Publication indicators | : 2014 = 0.047 | ||||||||
Citation count* | |||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=15108 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=15108 | ||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=15180 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=15180 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back