When believing is seeing: The role of predictions in shaping visual perception
Magdalena Król , Wael El-Deredy
Abstract
n/aAuthor | |||||
Journal series | Quarterly Journal of Experimental Psychology (The), ISSN 1747-0218, (A 25 pkt) | ||||
Issue year | 2011 | ||||
Vol | 64(9) | ||||
Pages | 1743-1771 | ||||
Publication size in sheets | 0 | ||||
ASJC Classification | ; ; ; ; ; | ||||
DOI | DOI:10.1080/17470218.2011.559587 | ||||
URL | http://www.tandfonline.com/doi/abs/10.1080/17470218.2011.559587#.U3NYcPmSySo | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 25 | ||||
Publication indicators | : 2011 = 1.127; : 2011 = 1.964 (2) - 2011=2.354 (5) | ||||
Citation count* | 18 (2021-04-11) | ||||
Additional fields | |||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=15246 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=15246 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back