The mystery of communion in narcissism: The success-as-a-flaw effect
Krystyna Drat-Ruszczak , Róża Bazińska , Aleksandra Niemyjska
Abstract
In the present paper we consider the specific relationship between communal and agentic functioning of narcissistic individuals. The study was aimed to test whether narcissist's aggression is due to not only negative information about their agency but also positive information about their communion. Whereas the first effect is well- documented in empirical studies, the second effect has been revealed in our prior research (Drat-Ruszczak & Bazińska, 2010). The results of the present study confirmed both effects: negative information about one's agency increased aggressive tendencies (operationalized as a display of demeaning behavior) and decreased state self-esteem, while positive information about one's communion resulted only in displaced aggression. The aggressive response to positive communal information is discussed as the success-as-a-flaw effect, which we mean as inverse of the failure-as-an asset effect, observed by Reinhard, Stahlberg and Messner (2008, 2009). According to the success-as-a-flaw effect, positive outcomes in the communal domain, considered by narcissists to be an evidence of low-status, are threatening for the grandiose self, based on the domain of agency. The social cognitive and clinical approach is employed to interpret these results.Author | |||||||||||||
Journal series | Polish Psychological Bulletin, ISSN 0079-2993, e-ISSN 1641-7844, (B 15 pkt) | ||||||||||||
Issue year | 2014 | ||||||||||||
Vol | 45 | ||||||||||||
No | 4 | ||||||||||||
Pages | 453-463 | ||||||||||||
Publication size in sheets | 0.5 | ||||||||||||
ASJC Classification | |||||||||||||
DOI | DOI:10.2478/ppb-2014-0055 | ||||||||||||
URL | http://www.degruyter.com/view/j/ppb.2014.45.issue-4/ppb-2014-0055/ppb-2014-0055.xml?format=INT | ||||||||||||
Language | en angielski | ||||||||||||
File |
| ||||||||||||
Score (nominal) | 15 | ||||||||||||
Score source | journalList | ||||||||||||
Publication indicators | : 2014 = 0.148 | ||||||||||||
Citation count* | 3 (2021-04-08) | ||||||||||||
Additional fields | |||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=15315 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=15315 | ||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=16059 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=16059 | ||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=16175 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=16175 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back