Cultivating Secondary Traumatic Growth among Healthcare Workers: The Role of Social Support and Self-Efficacy
Kotaro Shoji , Judith Bock , Roman CIeślak , Katarzyna Żukowska , Aleksandra Łuszczyńska , Charles C. Benight
Abstract
Objective This 2-study longitudinal investigation examined the indirect effects of secondary traumatic stress (STS) on secondary traumatic growth via two mediators: perceived social support and secondary trauma self-efficacy. In particular, we tested if the 2 hypothetical mediators operate sequentially, that is, with secondary trauma self-efficacy facilitating social support (i.e., cultivation hypothesis) and/or social support enhancing self-efficacy (i.e., enabling hypothesis).Method Participants in Study 1 (N = 293 at Time 1, N = 115 at Time 2) were behavioral healthcare providers working with U.S. military personnel suffering from trauma. Study 2 was conducted among Polish healthcare workers (N = 298 at Time 1, N = 189 at Time 2) providing services for civilian survivors of traumatic events.Results In both studies, multiple mediational analyses showed evidence for the cultivation hypothesis. The relationship between STS at Time 1 and secondary traumatic growth at Time 2 was mediated sequentially by secondary trauma self-efficacy at Time 1 and social support at Time 2. The enabling hypothesis was not supported.Conclusion Education and development programs for healthcare workers may benefit from boosting self-efficacy with the intent to facilitate perceived social support.Author | |||||||||||||
Journal series | Journal of Clinical Psychology, ISSN 0021-9762, (A 30 pkt) | ||||||||||||
Issue year | 2014 | ||||||||||||
Vol | 70 | ||||||||||||
No | 9 | ||||||||||||
Pages | 831-846 | ||||||||||||
Publication size in sheets | 0.75 | ||||||||||||
ASJC Classification | ; | ||||||||||||
DOI | DOI:10.1002/jclp.22070 | ||||||||||||
URL | http://onlinelibrary.wiley.com/doi/10.1002/jclp.22070/full | ||||||||||||
Language | en angielski | ||||||||||||
File |
| ||||||||||||
Score (nominal) | 30 | ||||||||||||
Publication indicators | : 2014 = 1.401; : 2014 = 2.019 (2) - 2014=2.677 (5) | ||||||||||||
Citation count* | 79 (2021-01-20) | ||||||||||||
Additional fields | |||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=15358 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=15358 | ||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=16020 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=16020 | ||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=17516 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=17516 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back