Postmenopausal obesity: 12,500 steps per day as a remedy? Relationships between body composition and daily steps in postmenopausal women
Aleksandra Kroemeke , Izabela Zając-Gawlak , Dariusz Pośpiech , Aleš Gába , Miroslava Přidalová , Jana Pelclová
Abstract
Introduction: To verify relationships between physical activity (steps per day) and obesity (components of body composition) among postmenopausal women. Material and methods: Physical activity (ActiGraph GT1M accelerometer; worn for 7 days) and obesity (body composition analyzer InBody 720) were assessed among 79 healthy postmenopausal women (age 63.25 ± 5.51 years; range: 51-81 years). In order to determine differences in body composition in women with different levels of physical activity, one-way analysis of covariance (ANCOVA) was conducted, with age of participants as acovariate. Results: Significant intergroup differences in almost all analyzed components of the body composition (weight, body mass index, waist-hip ratio, visceral fat area, body fat mass and percent of body fat) were obtained. Highly active women (t 12,500 steps/day) had lower weight and adiposity parameters than those that represented low (< 7,500 steps/day) or somewhat active (7,500-9,999 steps/day) groups. Besides, anoteworthy difference between active (10,000-12,499 steps/day) and low active women was recorded. Noticeably, only in the most active group was the BMI within normal ranges. Conclusions: The higher physical activity, the lower obesity in postmenopausal women. The recommended 10,000 steps/day seems insufficient for this age group. Based on the obtained results, postmenopausal women should walk at least 12,500 steps per day to improve their healthAuthor | |||||
Journal series | Przeglad Menopauzalny, ISSN 1643-8876, (B 8 pkt) | ||||
Issue year | 2014 | ||||
Vol | 13 | ||||
No | 4 | ||||
Pages | 227-232 | ||||
Keywords in English | obesity, body composition, physical activity, daily steps, postmenopausal women | ||||
ASJC Classification | ; | ||||
DOI | DOI:0.5114/pm.2014.44998 | ||||
URL | http://www.termedia.pl/Original-paper-Postmenopausal-obesity-12-500-steps-per-day-as-a-remedy-Relationships-between-body-composition-and-daily-steps-in-postmenopausal-women,4,23462,1,0.html | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 15 | ||||
Publication indicators | : 2014 = 0.238; : 2013 = 0.381 (2) - 2013=0.284 (5) | ||||
Citation count* | 21 (2021-04-11) | ||||
Additional fields | |||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=15390 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=15390 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back