Reversed better-than-average effect in direct comparisons of nonsocial stimuli depends on the set size
Jakub Niewiarowski , Jerzy Karyłowski , Karolina Szutkiewicz-Szekalska , Marzena Cypryańska
Abstract
n/aAuthor | |||||||||
Journal series | Memory & Cognition, ISSN 0090-502X, (A 25 pkt) | ||||||||
Issue year | 2014 | ||||||||
Vol | 42 | ||||||||
Pages | 639-647 | ||||||||
Publication size in sheets | 0.5 | ||||||||
ASJC Classification | ; ; | ||||||||
DOI | DOI:10.3758/s13421-013-0385-7 | ||||||||
URL | http://www.ncbi.nlm.nih.gov/pubmed/24352697 | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Score (nominal) | 25 | ||||||||
Publication indicators | : 2014 = 1.272; : 2014 = 2.457 (2) - 2014=2.577 (5) | ||||||||
Citation count* | 1 (2021-01-26) | ||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=16718 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=16718 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back