Reducing visual discomfort of 3D stereoscopic displays with gaze-contingent depth-of-field
Andrew T. Duchowski , Donald H. House , Jordan Gestring , R.I. Wang , Krzysztof Krejtz , Izabela Krejtz , R. Mantiuk , Bartosz Bazyluk
Abstract
We report on an experiment testing gaze-contingent depth-of-field (DOF) for the reduction of visual discomfort when viewing stereoscopic displays. Subjective results are compelling, showing, we believe for the first time, that gaze-contingent depth-of-field significantly reduces visual discomfort. When individual stereoacuity is taken into account, objective measurements of gaze vergence corroborate previous reports, showing significant bias toward the zero depth plane, where error is smallest. As with earlier similar attempts, participants expressed a dislike toward gaze-contingent DOF. Although not statistically significant, this dislike is likely attributed to the eye tracker’s spatial inaccuracy as well as the DOF simulation’s noticeable temporal lag.Author | |||||
Journal series | Proceedings of the ACM Symposium on Applied Perception (SAP '14), (0 pkt) | ||||
Issue year | 2014 | ||||
Pages | 39-46 | ||||
Keywords in English | 3D displays, eye tracking, visual psychophysics | ||||
DOI | DOI:10.1145/2628257.2628259 | ||||
URL | http://dl.acm.org/citation.cfm?id=2628257.2628259&coll=DL&dl=ACM&CFID=475745071&CFTOKEN=24925933 | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 0 | ||||
Citation count* | 61 (2021-04-11) | ||||
Additional fields | |||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=16753 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=16753 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back