Zaburzenia ze spektrum autyzmu - epidemiologia, objawy, współzachorowalność i rozpoznawanie
Filip Rybakowski , Anna Białek , Izabela Chojnicka , Piotr Dziechciarz , Andrea Horwath , Małgorzata Janas-Kozik , Anetta Jeziorek , Ewa Pisula , Anna Piwowarczyk , Agnieszka Słopień , Jolanta Sykut-Cegielska , Hanna Szajewska , Krzysztof Szczałuba , Krystyna Szymańska , Ksymena Urbanek , Anna Waligórska , Aneta Wojciechowska , Michał Wroniszewski , Anna Dunajska
Abstract
In the new classification of American Psychiatric Association – DSM-5 – a category of autistic spectrum disorders (ASD) was introduced, which replaced autistic disorder, As- perger syndrome, childhood disintegrative disorder and pervasive developmental disorder not otherwise specified. ASD are defined by two basic psychopathological dimensions: communication disturbances and stereotyped behaviors, and the diagnosis is complemented with the assessment of language development and intellectual level. In successive epidemio- logical studies conducted in 21 century the prevalence of ASD has been rising, and currently is estimated at 1% in general population. The lifetime psychiatric comorbidity is observed in majority of patients. The most common coexisting diagnoses comprise disorders of anxiety- affective spectrum, and in about 1/3 of patients attention deficit/ hyperactivity disorders could be diagnosed. Prodromal symptoms of ASD may emerge before 12 months of life, however reliability of diagnosis at such an early age is poor. Several screening instruments, based on the parental and/or healthcare professional assessments may be helpful in ASD detection. How- ever, structured interviews and observation schedules remain the gold standard of diagnosis.Author | |||||||||||||
Other language title versions | Autism spectrum disorders – epidemiology, symptoms, comorbidity and diagnosis | ||||||||||||
Journal series | Psychiatria Polska, ISSN 0033-2674, e-ISSN 2391-5854 , (A 15 pkt) | ||||||||||||
Issue year | 2014 | ||||||||||||
Vol | 48 | ||||||||||||
No | 4 | ||||||||||||
Pages | 653-665 | ||||||||||||
Publication size in sheets | 0.6 | ||||||||||||
Keywords in Polish | autyzm, zaburzenia ze spektrum autyzmu, epidemiologia, rozpoznawanie | ||||||||||||
Keywords in English | autism, autism spectrum disorders, epidemiology, diagnosis | ||||||||||||
ASJC Classification | ; | ||||||||||||
URL | http://www.psychiatriapolska.pl/uploads/images/PP_4_2014/653Rybakowski_PsychiatrPol2014v48i4.pdf | ||||||||||||
Language | pl polski | ||||||||||||
File |
| ||||||||||||
Score (nominal) | 15 | ||||||||||||
Publication indicators | : 2014 = 0.617; : 2014 = 0.733 (2) - 2014=0.605 (5) | ||||||||||||
Citation count* | 29 (2019-06-30) | ||||||||||||
Additional fields | |||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=16827 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=16827 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back