Discrepancy between individual and organizational values: Occupational burnout and work engagement among white-collar workers
Anna Dylag , Magdalena Jaworek , Waldemar Karwowski , Małgorzata Kożusznik , Tadeusz Marek
Abstract
This pilot study aimed to investigate the level of discrepancy between individual and organizational values, and assessed its impact on white-collar workers’ job burnout and work engagement. The study examined the hypothesis that the better the fit between individual and organizational values, the higher the work engagement and the lower the risk of professional burnout. The modified Schwartz’s typology of values, focusing on work related issues, was used as a framework for the study. Also, organizational level analysis was incorporated into the study questionnaire in order to capture the potential mismatch effect between the person and his or her work environment. A total of 480 white-collar workers employed in Polish public and private organizations participated in the study. They represented various service industry sectors, including education, health care, and sales. The results showed an increase in occupational burnout and decrease in work engagement under condition of perceived discrepancy between individual and organizational values at work. Relevance to industry: This study is concerned with a fundamental problem of human resource management related to the level of work engagement and professional burnout of white collar workers employed in Polish enterprises.Author | |||||||||
Journal series | International Journal of Industrial Ergonomics, ISSN 0169-8141, (A 20 pkt) | ||||||||
Issue year | 2013 | ||||||||
Vol | 43 | ||||||||
Pages | 225-231 | ||||||||
Publication size in sheets | 0.5 | ||||||||
Keywords in English | Individual and organizational values, Occupational burnout, Work engagement, White-collar workers | ||||||||
ASJC Classification | ; | ||||||||
DOI | DOI: http://dx.doi.org/10.1016/j.ergon.2013.01.002 | ||||||||
URL | http://www.sciencedirect.com/science/article/pii/S0169814113000036 | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Score (nominal) | 30 | ||||||||
Publication indicators | : 2013 = 1.914; : 2013 = 1.214 (2) - 2013=1.369 (5) | ||||||||
Citation count* | |||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=16852 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=16852 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back