Correlation betweeen defense mechanisms and MMPI-2 profiles in patients with depressive disorders
Anna Burkiewicz , Anita Sumiła , Jacek Buczny , Agnieszka Bartosińska
Abstract
n/aAuthor | |||||
Journal series | European Psychiatry, ISSN 0924-9338, (A 35 pkt) | ||||
Issue year | 2013 | ||||
Vol | 28, Supplement 1 | ||||
Pages | 1-1 | ||||
Publication size in sheets | 0.3 | ||||
ASJC Classification | |||||
DOI | DOI:10.1016/S0924-9338(13)76885-8 | ||||
URL | http://www.sciencedirect.com/science/article/pii/S0924933813768858 | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 35 | ||||
Publication indicators | : 2013 = 1.169; : 2013 = 3.21 (2) - 2013=3.516 (5) | ||||
Citation count* | |||||
Additional fields | |||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=17144 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=17144 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back