Effects of post-weaning social isolation and environmental enrichment on exploratory behavior and anxiety in Wistar rats
Łukasz Tanaś , Paweł Ostaszewski , Anna Iwan
Abstract
Adverse early experience is generally regarded as a risk factor for both externalizing and internalizing behavioral disorders in humans. It can be modeled in rats by a post-weaning social isolation procedure. Effects of social isolation might possibly be ameliorated by environmental enrichment. In the current study, 24 male Wistar rats were divided post-weaning into four rearing conditions: control, environmental enrichment (EE), social isolation (SI) and a combination of the two experimental conditions; (EE+SI). Two observations of the effects of rearing conditions on the rate of social and object interactions were conducted during the juvenile and post-pubertal stages of development. The SI condition led to a marked increase of social interactions during the juvenile phase, but did not affect object interactions. The EE condition increased the level of social interactions during both the juvenile and post-pubertal measurements. The effects of early rearing conditions on adult exploratory behavior were less clear, with a significant difference between the groups obtained in one of three behavioral tests. Results suggest a general robustness in the development of adult exploratory behavior and anxiety when rats were exposed to early social isolation and provided brief opportunities for social play during the juvenile period. Further studies, aimed at distinguishing play-related protective factors serving against long-term adverse effects of juvenile social isolation, are suggested.Author | |||||||||
Journal series | Acta Neurobiologiae Experimentalis, ISSN 0065-1400, (A 20 pkt) | ||||||||
Issue year | 2015 | ||||||||
Vol | 75 | ||||||||
No | 1 | ||||||||
Pages | 72-97 | ||||||||
Publication size in sheets | 1.25 | ||||||||
Keywords in English | anxiety, play-fighting, exploratory behavior, social isolation, environmental enrichment, rats | ||||||||
ASJC Classification | ; | ||||||||
URL | http://www.ane.pl/pdf/7506.pdf | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Additional file |
| ||||||||
Score (nominal) | 20 | ||||||||
Publication indicators | : 2015 = 0.805; : 2015 = 1.708 (2) - 2015=1.879 (5) | ||||||||
Citation count* | 19 (2021-02-25) | ||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=17535 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=17535 | ||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=17538 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=17538 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back