The face of the chameleon: The experience of facial mimicry for the mimicker and the mimickee
Wojciech Kulesza , Aleksandra Cisłak-Wójcik , Robin R. Vallacher , Andrzej Nowak , Martyna Czekiel , Sylwia Bedyńska
Abstract
This research addressed three questions concerning facial mimicry: (a) Does the relationship between mimicry and liking characterize all facial expressions, or is it limited to specific expressions? (b) Is the relationship between facial mimicry and liking symmetrical for the mimicker and the mimickee? (c) Does conscious mimicry have consequences for emotion recognition? A paradigm is introduced in which participants interact over a computer setup with a confederate whose prerecorded facial displays of emotion are synchronized with participants’ behavior to create the illusion of social interaction. In Experiment 1, the confederate did or did not mimic participants’ facial displays of various subsets of basic emotions. Mimicry promoted greater liking for the confederate regardless of which emotions were mimicked. Experiment 2 reversed these roles: participants were instructed to mimic or not to mimic the confederate’s facial displays. Mimicry did not affect liking for the confederate but it did impair emotion recognition.Author | |||||||||||||
Journal series | Journal of Social Psychology, ISSN 0022-4545, (A 15 pkt) | ||||||||||||
Issue year | 2015 | ||||||||||||
Vol | 26 | ||||||||||||
Pages | 590-604 | ||||||||||||
Publication size in sheets | 0.7 | ||||||||||||
Keywords in English | attitudes, attraction, impression formation, social interaction, social perception | ||||||||||||
ASJC Classification | |||||||||||||
DOI | DOI:10.1080/00224545.2015.1032195 | ||||||||||||
URL | http://www.tandfonline.com/doi/full/10.1080/00224545.2015.1032195#.VUzryzrGZ58 | ||||||||||||
Language | en angielski | ||||||||||||
File |
| ||||||||||||
Additional file |
| ||||||||||||
Score (nominal) | 20 | ||||||||||||
Publication indicators | : 2015 = 0.607; : 2015 = 0.772 (2) - 2015=1.203 (5) | ||||||||||||
Citation count* | 30 (2020-05-09) | ||||||||||||
Additional fields | |||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=17593 | ||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=17593 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back