Psychosocial characteristics of men and women as perpetrators of domestic violence
Danuta Rode , Magdalena Rode , Maciej Januszek
Abstract
The presented study aims to compare men and women (N = 227), perpetrators of domestic violence in termsof psychosocial characteristics, present conditions of socialization in which the perpetrator grew and the motives forcommitting violent act against partners. The population of violence offenders under study and its sub-groups (women andmen) did not differ from the norm group in terms of personality traits and temperament. The differences were noticed onlyin two KSP scales: secure style and avoidance style. The comparison of women and men revealed differences, in threevariables: openness for experience, emotional intelligence and avoidance-ambivalence style. Moreover, study showedthat despite the good relationship between the subjects’ parents, some perpetrators suffered violence from the loved ones.It should be noted that women were more affected by physical and psychological aggression in childhood. Analysis ofmotives to commit acts of violence indicated that they are associated with three factors: advantage over your partner,influence and control. Key words: domestic violence, gender differences, personality, temperament, motives of violence, biological family.Author | |||||||||
Journal series | Polish Psychological Bulletin, ISSN 0079-2993, e-ISSN 1641-7844, (B 15 pkt) | ||||||||
Issue year | 2015 | ||||||||
Vol | 46 | ||||||||
No | 1 | ||||||||
Pages | 53-64 | ||||||||
Publication size in sheets | 0.55 | ||||||||
ASJC Classification | |||||||||
DOI | DOI:10.1515/ppb-2015-0006 | ||||||||
URL | http://www.degruyter.com/view/j/ppb.2015.46.issue-1/ppb-2015-0006/ppb-2015-0006.xml?format=INT | ||||||||
Language | pl polski | ||||||||
File |
| ||||||||
Score (nominal) | 15 | ||||||||
Publication indicators | : 2015 = 0.297 | ||||||||
Citation count* | |||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=17824 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=17824 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back