Dysfunctional meta-cognitive beliefs mediate the relation between temperament traits and hallucination-proneness in non-clinical population
Łukasz Gawęda , Ewelina Cichoń , Remigiusz Szczepanowski
Abstract
We investigated whether dysfunctional metacognitive beliefs (negative beliefs about uncontrollability and danger of thoughts) mediate the relationship between temperamental characteristics of behavior and hallucinatory-like experiences in healthy subjects (n¼137). Our analyses showed that four tem-peramental traits (emotional reactivity, perseveration, endurance and briskness) were mediated by ne-gative beliefs about uncontrollability and danger of thoughts in relation to hallucination proneness. Our research tentatively suggests that temperament affects hallucination proneness via metacognition.Author | |||||
Journal series | Psychiatry Research, ISSN 0165-1781, (A 30 pkt) | ||||
Issue year | 2015 | ||||
Vol | 229 | ||||
Pages | 1047-1051 | ||||
Publication size in sheets | 0.5 | ||||
Keywords in English | Hallucination proneness, Temperamental traits, Metacognition, Mediation analysis | ||||
ASJC Classification | ; | ||||
DOI | DOI:10.1016/j.psychres.2015.08.001 | ||||
URL | http://www.sciencedirect.com/science/article/pii/S0165178115005508 | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 30 | ||||
Publication indicators | : 2015 = 1.02; : 2015 = 2.466 (2) - 2015=2.845 (5) | ||||
Citation count* | |||||
Additional fields | |||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=18030 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=18030 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back