Bottom-up model of strategy selection
S. Smoleń , Szymon Wichary
Abstract
In this paper we propose a bottom-up model of decision strategy selection, We assume that working memory capacity plays a crucial role in shaping predecisional information processing. Moreover, we assume that the often postulated repertoire of choice strategies can be explained as an expression of one strategy performed with different working memory limits. A mathematical model of this process is described, together with results of computer simulations.Author | |||||
Pages | 1517-1522 | ||||
Publication size in sheets | 0.5 | ||||
Book | Love B.C, McRae K., Sloutsky V.M. (eds.): Proceedings of the 30th Annual Conference of the Cognitive Science Society , 2008, Cognitive Science Society | ||||
Keywords in English | decision making; strategy selection; heuristics; mathematical models | ||||
URL | https://www.researchgate.net/publication/267835173_Bottom-Up_Model_of_Strategy_Selection | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 3 | ||||
Citation count* | |||||
Additional fields | |||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=1980 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=1980 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back