Probabilistic inferences under emotional stress
Szymon Wichary , Joerg Rieskamp
Abstract
Many models of cognition neglect emotional states that could affect individuals‘ cognitive processes. The present study explores the effect of emotional stress on people‘s cognitive processes when making probabilistic inferences. It was hypothesized that emotional stress reduces cognitive capacity, leading to the selection of simple inference strategies. Emotional stress was induced with highly arousing negative pictures briefly presented to participants before they made an inference. Emotional stress influenced the selectivity of participants‘ information search. Emotionally stressed individuals relied on the importance of the cues to a greater extent than the nonstressed participants. They also spent less time on the least important information. Moreover, the proportion of participants‘ choices consistent with a simple lexicographic heuristic was higher for the emotionally stressed participants than for the nonstressed participants. The results suggest that people respond adaptively to emotional stress by selecting heuristics that require less information and fewer cognitive operations.Author | |||||||||||||||||
Pages | 1872-1877 | ||||||||||||||||
Publication size in sheets | 0.5 | ||||||||||||||||
Book | Carlson L., Hoelsscher C., Shipley T.F. (eds.): Proceedings of the 33rd Annual Conference of the Cognitive Science Society, 2011, Cognitive Science Society | ||||||||||||||||
Keywords in English | emotional stress; information search; inference strategies | ||||||||||||||||
Language | en angielski | ||||||||||||||||
File |
| ||||||||||||||||
Score (nominal) | 5 | ||||||||||||||||
Citation count* | |||||||||||||||||
Additional fields | |||||||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=7404 | ||||||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=7404 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back