Dynamicznie ujęcie metody sortowania kart
Wiesław Bartkowski
Abstract
n/aAuthor | |||||||||
Pages | 57-62 | ||||||||
Publication size in sheets | 0.5 | ||||||||
Book | Marasek Krzysztof, Sikorski Marcin (eds.): Interfejs użytkownika Kansei w praktyce, 2006, Wydawnictwo PJWSTK | ||||||||
Language | pl polski | ||||||||
File |
| ||||||||
Score (nominal) | 3 | ||||||||
Citation count* | |||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=7560 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=7560 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back