An Associative Structure of Memory Distortions: Effects of Brand Familiarity and Positive versus Negative Information
Alicja Grochowska , Andrzej Falkowski
Abstract
n/aAuthor | |||||||||
Pages | 269-278 | ||||||||
Publication size in sheets | 0.5 | ||||||||
Book | Ekant Veer, Ballantine Paul W., Ozanne Lucie K. (eds.): Asia-Pacific Advances in Consumer Research, no. 10 , 2013, Association for Consumer Research | ||||||||
URL | http://www.acrwebsite.org/volumes/1011183/volumes/ap11/AP-10 | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Score (nominal) | 0 | ||||||||
Citation count* | |||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=14885 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=14885 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back