Harnessing the potential of eye-tracking for media accessibility
Agnieszka Szarkowska , Izabela Krejtz , Krzysztof Krejtz , Andrew Duchowski
Abstract
n/aAuthor | |||||
Pages | 153-184 | ||||
Publication size in sheets | 1.55 | ||||
Book | Grucza Sambor, Płużyńska Monika, Zając Justyna (eds.): Translation Studies and Eye-Tracking Analysis (= Warschauer Studien zur Germanistik und Angewandten Linguistik). , no. 6 , 2013, Peter Lang Verlag | ||||
URL | http://www.peterlang.com/index.cfm?event=cmp.ccc.seitenstruktur.detailseiten&seitentyp=produkt&pk=69278 | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 0 | ||||
Citation count* | 26 (2021-01-19) | ||||
Additional fields | |||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=15265 | ||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=15265 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back