Total Participation Management: Toward Psychological Determinants of Subjective Well-Being at Work
Katarzyna Mika , Ryszard Stocki , Agnieszka Bożek
Abstract
n/aAuthor | |||||||||
Journal series | Journal of Entrepreneurship, Management and Innovation, [NOWY SĄCZ ACADEMIC REVIEW], ISSN 2299-7326, e-ISSN 2299-7075, [1734-1590], (B 14 pkt) | ||||||||
Issue year | 2013 | ||||||||
Vol | 9 | ||||||||
No | 4 | ||||||||
Pages | 29-52 | ||||||||
Publication size in sheets | 1.15 | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Score (nominal) | 14 | ||||||||
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back