A Cross-Cultural Study of Relationships Between Daily Social Interaction and the Five-Factor Model of Personality
John B. Nezlek , Astrid Schütz , Michela Schröder-Abé , C. Veronica Smith
Abstract
Two studies, one in the United States (N=130) and another in Germany (N=100), examined relationships between daily social interaction and the traits of the Five-Factor Model. In both studies, student participants described their social interactions for 2 weeks using the Rochester Interaction Record. In both countries, Agreeableness and Conscientiousness were positively related to reactions to social interaction, whereas Neuroticism was unrelated to reactions to interactions. In the United States, Extraversion and Openness were positively related to reactions to interactions, whereas these factors were not related to reactions to interactions in Germany. In the United States, Extraversion was positively related to how socially active participants were, whereas none of the FFM traits was related to amount of social interaction in the German sample. In both countries, Extraversion was positively related to percent of interactions involving friends. The results highlight the importance of taking into account the sociocultural milieus within which personality unfolds.Author | |||||
Journal series | European Journal of Personality, ISSN 0890-2070, (A 40 pkt) | ||||
Issue year | 2011 | ||||
Vol | 79 | ||||
No | 4 | ||||
Pages | 811-840 | ||||
Publication size in sheets | 1.45 | ||||
ASJC Classification | |||||
DOI | DOI:10.1111/j.1467-6494.2011.00706.x | ||||
URL | http://onlinelibrary.wiley.com/doi/10.1111/j.1467-6494.2011.00706.x/abstract | ||||
Language | en angielski | ||||
File |
| ||||
Not used for evaluation | yes | ||||
Score (nominal) | 0 | ||||
Publication indicators | : 2014 = 1.571; : 2011 = 2.438 (2) - 2011=3.072 (5) | ||||
Citation count* | 49 (2021-03-02) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back