A meta-analysis of the relationship between job burnout and secondary traumatic stress among workers with indirect exposure to trauma
Roman Cieślak , Kotaro Shoji , Allison Douglas , Erin Melville , Aleksandra Łuszczyńska , Charles C. Benight
Abstract
n/aAuthor | |||||||||
Journal series | Psychological Services, ISSN 1541-1559, (A 20 pkt) | ||||||||
Issue year | 2014 | ||||||||
Vol | 11 | ||||||||
No | 1 | ||||||||
Pages | 75-86 | ||||||||
Publication size in sheets | 0.55 | ||||||||
ASJC Classification | ; | ||||||||
DOI | DOI:10.1037/a0033798 | ||||||||
URL | http://psycnet.apa.org/psycinfo/2013-28550-001/ | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Score (nominal) | 25 | ||||||||
Publication indicators | : 2014 = 1.066; : 2014 = 1.707 (2) - 2014=1.918 (5) | ||||||||
Citation count* | 343 (2021-01-26) | ||||||||
Additional fields | |||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=14581 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=14581 | ||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=14609 | ||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=14609 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back