What comes first, negative emotions, positive emotions, or moderate-tovigorous physical activity?
Magdalena Kruk , Karolina Zarychta-Zajączkowska , Karolina Horodyska , Monika Boberska , Urte Scholz , Theda Radtke , Aleksandra Łuszczyńska
Abstract
Background: Although there is no doubt that indicators of physical activity (PA), negative and positive emotions are associated, the order in which they operate is not well-established. In this study, we investigated indirect associations between a negative emotions indicator (emotional symptoms of depression; henceforth: depression), a positive emotions indicator (physical activity [PA] liking), and moderate-to-vigorous physical activity (MVPA), in order to identify which one of the three variables is likely to precede the others. Methods: Data were collected twice, with a 7–8-month follow-up. 879 adults from the general population (N=879 at Time 1, T1; N=603 at Time 2, T2) filled in questionnaires measuring depression, PA liking and MVPA. Results: Mediation analyses showed that a higher level of depression (T1) predicted a lower level of PA liking (T2) which in turn explained a lower MVPA level (T2). Additionally, a higher level of PA liking (T1) predicted a lower level of depression (T2), which in turn was associated with a higher MVPA level at T2. Analyses with MVPA operating as the independent variable or the mediator were not significant. Conclusions: Results indicated that both negative and positive emotions precede rather than follow MVPA engagement.Author | |||||||||||||||||||||
Journal series | Mental Health and Physical Activity, ISSN 1755-2966, (N/A 70 pkt) | ||||||||||||||||||||
Issue year | 2019 | ||||||||||||||||||||
No | 16 | ||||||||||||||||||||
Pages | 38-42 | ||||||||||||||||||||
Publication size in sheets | 0.5 | ||||||||||||||||||||
Keywords in English | Depression Physical activity liking Moderate-to-vigorous physical activity Adults Mediation analyses | ||||||||||||||||||||
ASJC Classification | ; | ||||||||||||||||||||
DOI | DOI:10.1016/j.mhpa.2019.03.002 | ||||||||||||||||||||
Language | en angielski | ||||||||||||||||||||
File |
| ||||||||||||||||||||
Score (nominal) | 70 | ||||||||||||||||||||
Score source | journalList | ||||||||||||||||||||
Publication indicators | : 2016 = 0.788; : 2017 = 2.0 (2) | ||||||||||||||||||||
Citation count* | 5 (2021-02-27) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back