Emotion regulation difficulties and psychopathology among Pakistani adolescents
Huma Zafar , Agata Dębowska , Daniel Boduszek
Abstract
The main aim of this study was to examine the associations between emotion dysregulation and psychopathology in adolescence. A representative sample of 1,500 adolescent students (50% female) aged 12 to 19 years (M = 15.08, SD = 1.44) was recruited from schools and colleges located in the province of district Punjab, Pakistan, using a stratified sampling technique. Structural equation modeling (SEM) was used to test associations between five dimensions of emotion regulation difficulties and five forms of psychopathology by gender (male/female). The model provided an adequate fit to the data among girls and boys. In the model tested among boys, seven positive associations between emotion regulation difficulties and psychopathology variables were found. The model tested with girls included one negative and 13 positive associations between the study variables. Findings can be used for designing universal prevention programs to prevent the development of psychopathology.Author | |||||||||||||
Journal series | Clinical Child Psychology & Psychiatry, [Clinical Child Psychology & Psychiatry], ISSN 1359-1045, e-ISSN 1461-7021, (N/A 70 pkt) | ||||||||||||
Issue year | 2021 | ||||||||||||
Vol | 26 | ||||||||||||
No | 1 | ||||||||||||
Pages | 121-139 | ||||||||||||
Publication size in sheets | 0.9 | ||||||||||||
Keywords in English | Emotion regulation difficulties, psychopathology, Pakistani adolescents, gender differences, structural equation modeling | ||||||||||||
ASJC Classification | ; ; ; | ||||||||||||
DOI | DOI:10.1177/1359104520969765 | ||||||||||||
Language | en angielski | ||||||||||||
File |
| ||||||||||||
Score (nominal) | 70 | ||||||||||||
Score source | journalList | ||||||||||||
Publication indicators | : 2018 = 0.687; : 2018 = 1.36 (2) - 2018=1.457 (5) | ||||||||||||
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back