Modeling Dynamics of Multicultural Integration and Conflict
Wouter De Raad , Andrzej Nowak , Wojciech Borkowski
Abstract
A series of computer simulations explored a formalized theoretical model of multicultural integration which concentrates on attitudes towards ingroup and outgroup as main variables. The simulations were aimed at the investigation of social dynamics underlying the evolution of patterns of integration and segregation. The findings suggest that: integration is possible only with strong mutually positive attitudes; negative attitudes lead to segregation even if one group would be positive; surprisingly tolerance – a neutral stance also leads to segregation. These results are discussed in the light of conflict and multiculturalism.Author | |||||||||||||||||
Pages | 183-197 | ||||||||||||||||
Publication size in sheets | 0.7 | ||||||||||||||||
Book | Sycara Katia , Gelfand Michele, Abbe Allison (eds.): Models for Intercultural Negotiation and Collaboration (series), Advances in Group Decision and Negotiation, vol. 6, 2013, SPRINGER, ISBN 978-94-007-5573-4, DOI:10.1007/978-94-007-5574-1_10 | ||||||||||||||||
Keywords in English | Conflict, Culture, Multiculturalism, Multicultural integration, Segregation, Computer simulation, Dynamic model | ||||||||||||||||
DOI | DOI:10.1007/978-94-007-5574-1_10 | ||||||||||||||||
URL | http://link.springer.com/chapter/10.1007%2F978-94-007-5574-1_10 | ||||||||||||||||
Language | en angielski | ||||||||||||||||
File |
| ||||||||||||||||
Score (nominal) | 0 | ||||||||||||||||
Citation count* | |||||||||||||||||
Additional fields | |||||||||||||||||
Dorobek Naukowy - Preview URL | http://dn.swps.edu.pl/Podglad.aspx?WpisID=4871 | ||||||||||||||||
Dorobek Naukowy - Approve URL | http://dn.swps.edu.pl/Biuro/ZatwierdzanieWpisu.aspx?WpisID=4871 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back