“Humanum ignoscere est”. The relationship of national and supranational identifications with intergroup forgiveness
Katarzyna Hamer , Marta Penczek-Zapała , Michał Bilewicz
Abstract
Abstract There is mixed evidence on the role of national identification in intergroup forgiveness after historical crimes. We propose that this is due to the dual character of national identification, which consists of a general sense of belonging (shared with supranational identifications) and a more specific sense of distinctiveness. Study 1, performed on a Polish student sample (N = 314), showed that national identification decreases the level of intergroup forgiveness, when its shared variance with supranational identifications is partialled out. On the contrary, broader identifications (with all humanity, with the European Union) have clearly positive effects on intergroup forgiveness. Study 2 replicated these findings in a larger nationwide Polish sample (N = 1006) in the context of two groups of historical perpetrators (Germans, Russians) and explored the impact of supranational identifications on forgiveness to the groups who are not members of such shared categories (e.g. Russians not belonging to the category “European Union”). Both studies support the view that broad, supranational identifications – including both victims and perpetrators – are important individual difference antecedents of reconciliation and intergroup forgiveness.Author | |||||||||
Journal series | Personality and Individual Differences, ISSN 0191-8869, (A 35 pkt) | ||||||||
Issue year | 2017 | ||||||||
Vol | 105 | ||||||||
Pages | 257 - 263 | ||||||||
Publication size in sheets | 0.5 | ||||||||
Keywords in English | Intergroup forgiveness | ||||||||
ASJC Classification | |||||||||
DOI | DOI:http://dx.doi.org/10.1016/j.paid.2016.09.058 | ||||||||
URL | http://www.sciencedirect.com/science/article/pii/S0191886916310212 | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Score (nominal) | 35 | ||||||||
Score source | journalList | ||||||||
Publication indicators | : 2016 = 1.183; : 2017 = 1.967 (2) - 2017=2.39 (5) | ||||||||
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back