Response: Commentary: Effects of Age and Initial Risk Perception on Balloon Analog Risk Task: The Mediating Role of Processing Speed and Need for Cognitive Closure
Szymon Wichary , Thorsten Pachur , Maciej Kościelniak , Klara Rydzewska , Grzegorz Sędek
Abstract
A commentary on Commentary: Effects of Age and Initial Risk Perception on Balloon Analog Risk Task: The Mediating Role of Processing Speed and Need for Cognitive Closure by Walasek, L. (2016). Front. Psychol. 7:1320. doi: 10.3389/fpsyg.2016.01320Author | |||||||||||||||||
Journal series | Frontiers in Psychology, ISSN 1664-1078, (A 35 pkt) | ||||||||||||||||
Issue year | 2017 | ||||||||||||||||
Vol | 8 | ||||||||||||||||
No | 541 | ||||||||||||||||
Pages | 1-3 | ||||||||||||||||
Publication size in sheets | 0.3 | ||||||||||||||||
Keywords in English | aging, risk-taking, balloon analog risk task (BART), cognitive modeling, Bayesian analysis | ||||||||||||||||
ASJC Classification | |||||||||||||||||
DOI | DOI:10.3389/fpsyg.2016.01320 | ||||||||||||||||
URL | http://journal.frontiersin.org/article/10.3389/fpsyg.2017.00541/full | ||||||||||||||||
Language | en angielski | ||||||||||||||||
File |
| ||||||||||||||||
Additional file |
| ||||||||||||||||
Score (nominal) | 35 | ||||||||||||||||
Score source | journalList | ||||||||||||||||
Publication indicators | : 2016 = 1.006; : 2017 = 2.089 (2) - 2017=2.749 (5) | ||||||||||||||||
Citation count* | 4 (2021-02-25) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back