Do We Really like Helpful Liars? Apparently not Everywhere
Piotr Szarota , Katarzyna Cantarero
Abstract
In the American study by Pontari and Schlenker (Basic and Applied Social Psychology, 28, 177-183, 2006), individuals who lied in order to help a friend were rated as less respectable, but more likeable than unhelpful truth tellers. The objective for this study was to find out whether the same effect could be demonstrated in a culture where norms regarding deceit are more rigid. Capitalizing on the existing research (Szarota et al. Polish Psychological Bulletin, 46, 181–185, 2015; Wierzbicka 1994, 1999), we hypothesized that the Polish preoccupation with sincerity might result in a negative judgment of any behavior that is classified as lying, regardless of the liar’s intentions. Eighty students (40 women) participated in the study. Participants read stories that depicted either truthful or deceptive, yet helpful behavior towards a friend. They then rated how much they liked and respected the protagonists and if they perceived them as good friends. Results show that in Poland (the same as in the US) helpful liars were judged as less respectable than unhelpful truth tellers. Additionally, they were also perceived as worse friends. However, there was no significant difference between ratings of likeability between these two groups, so the results of the American study were only partially replicated. It seems that in Poland lying for the benefit of others is not socially desirable.Author | |||||||||
Journal series | Current Psychology, ISSN 1046-1310, e-ISSN 1936-4733, (N/A 40 pkt) | ||||||||
Issue year | 2019 | ||||||||
Vol | 38 | ||||||||
No | 3 | ||||||||
Pages | 767-768 | ||||||||
Publication size in sheets | 0.5 | ||||||||
Keywords in English | Lying, Deceit, Helping Behavior, Cross-Cultural Differences | ||||||||
ASJC Classification | |||||||||
DOI | DOI:10.1007/s12144-017-9651-3 | ||||||||
URL | https://link.springer.com/article/10.1007/s12144-017-9651-3 | ||||||||
Language | en angielski | ||||||||
File |
| ||||||||
Score (nominal) | 40 | ||||||||
Score source | journalList | ||||||||
Publication indicators | : 2017 = 0.736; : 2017 = 1.28 (2) - 2017=1.165 (5) | ||||||||
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back